Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
L'anteprima 3D non è disponibile perché non è ancora stato definito il codice componente.
Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | RoHS | Material | Surface treatment | No. (Nominal diameter) (mm) | P (Tip dimension) (mm) | L (L dimension) (mm) | LC (Full length alteration) (mm) | LCT (Head thickness tolerance change + Total length alteration) (mm) | LMT (Head thickness tolerance change + Total length alteration) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 5 | 4.5 ~ 5 | 40 ~ 80 | - | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 5 | 4.5 ~ 5 | - | 30 ~ 79.9 | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 5 | 4.5 ~ 5 | - | - | 30 ~ 79.9 | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 5 | 4.5 ~ 5 | - | - | - | 30 ~ 79.9 | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 6 | 5 ~ 6 | 40 ~ 80 | - | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 6 | 5 ~ 6 | - | 30 ~ 79.9 | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 6 | 5 ~ 6 | - | - | 30 ~ 79.9 | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | Lapping | 6 | 5 ~ 6 | - | - | - | 30 ~ 79.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 8 | 6 ~ 8 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 8 | 6 ~ 8 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 8 | 6 ~ 8 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 8 | 6 ~ 8 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 10 | 8 ~ 10 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 10 | 8 ~ 10 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 10 | 8 ~ 10 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 10 | 8 ~ 10 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 13 | 10 ~ 13 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 13 | 10 ~ 13 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 13 | 10 ~ 13 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 13 | 10 ~ 13 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 16 | 13 ~ 16 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 16 | 13 ~ 16 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 16 | 13 ~ 16 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 16 | 13 ~ 16 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 20 | 16 ~ 20 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 20 | 16 ~ 20 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 20 | 16 ~ 20 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 20 | 16 ~ 20 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 25 | 20 ~ 25 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 25 | 20 ~ 25 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 25 | 20 ~ 25 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | Lapping | 25 | 20 ~ 25 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 5 | 4.5 ~ 5 | 40 ~ 80 | - | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 5 | 4.5 ~ 5 | - | 30 ~ 79.9 | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 5 | 4.5 ~ 5 | - | - | 30 ~ 79.9 | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 5 | 4.5 ~ 5 | - | - | - | 30 ~ 79.9 | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 6 | 5 ~ 6 | 40 ~ 80 | - | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 6 | 5 ~ 6 | - | 30 ~ 79.9 | - | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 6 | 5 ~ 6 | - | - | 30 ~ 79.9 | - | ||
- | 1 | Preventivo | 10 | SKH51 Equivalent | None | 6 | 5 ~ 6 | - | - | - | 30 ~ 79.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 8 | 6 ~ 8 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 8 | 6 ~ 8 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 8 | 6 ~ 8 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 8 | 6 ~ 8 | - | - | - | 30 ~ 100 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 10 | 8 ~ 10 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 10 | 8 ~ 10 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 10 | 8 ~ 10 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 10 | 8 ~ 10 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 13 | 10 ~ 13 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 13 | 10 ~ 13 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 13 | 10 ~ 13 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 13 | 10 ~ 13 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 16 | 13 ~ 16 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 16 | 13 ~ 16 | - | 30 ~ 99.9 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 16 | 13 ~ 16 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 16 | 13 ~ 16 | - | - | - | 30 ~ 99.9 | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 20 | 16 ~ 20 | 40 ~ 100 | - | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 20 | 16 ~ 20 | - | 20 ~ 120 | - | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 20 | 16 ~ 20 | - | - | 30 ~ 99.9 | - | ||
- | 1 | Preventivo | 10 | SKD11 Equivalent | None | 20 | 16 ~ 20 | - | - | - | 30 ~ 99.9 |
Loading...
Heavy-load punches | No | Shank type | Straight | Jector | Standard type |
---|---|---|---|---|---|
Shank (mounting part) shape | Standard | T (Head thickness/plate thickness)(mm) | 5 |
Configura
Proprietà di base
Material
Surface treatment
No. (Nominal diameter)(mm)
P (Tip dimension)(mm)
L (L dimension)(mm)
LC (Full length alteration)(mm)
LCT (Head thickness tolerance change + Total length alteration)(mm)
LMT (Head thickness tolerance change + Total length alteration)(mm)
Tipo
Filtrare per tipo dati CAD
Attributi opzionali