Fare clic sull'immagine per ingrandirla.
Cliccare sull´immagine per ingrandirla.
Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
Tipo | Tipo | Materiale | Finitura superficie | Pressione d'esercizio normale | |||||||
Scarico sul fondo | Scarico laterale | Corpo principale | Maniglia di trasporto | Coperchio | Base | Fermo | |||||
Profondità fissa | Profondità configurabile | Profondità fissa | Profondità configurabile | ||||||||
Senza base | TANS | TANY | TANYF | EN 1.4301 Equiv. | Lucidatura (solo corpo) superficie interna/esterna: N.320 - Eccetto cordone di saldatura sullo scarico liquidi (porzione del giunto) | Pressione atmosferica | |||||
Con base | TANSA | TANYA | TANYAF |
Cod. comp. | - | Profondità effettiva | - | Altezza fondo contenitore | - | Config. scarico selezionabile |
TANS210 TANSA240 | - | L250 | - - | A E |
Cod. comp. | Profondità capacità effettiva fornita (H) | Altezza fondo contenitore (L) Incrementi di 10mm Solo per il tipo con base | Config. scarico selezionabile | Capacità effettiva fissa (ℓ) | t | H1 | (D1) | (D2) | (F) | Peso (kg) | ||||||||
Scarico sul fondo | Scarico laterale | |||||||||||||||||
Tipo | D.I. (D) | Fissa | Specificare in incrementi di 10mm Solo per il tipo con profondità configurabile | Capacità effettiva | Alla max capacità acqua | Profondità fissa | ||||||||||||
180 | 160 | 100~300 | 100~300 | A D E F G H | A D E F G H | 4.1 | 4.6 | 0.7 | H+20 | 207 | 249 | 55 | 0.9 | |||||
Scarico sul fondo | Scarico laterale | 210 | 190 | 100~300 | 6.6 | 7.3 | 236 | 282 | 1 | |||||||||
Senza base Con base | Profondità fissa TANS TANSA | Profondità configurabile | Profondità fissa TANY TANYA | Profondità configurabile TANYF TANYAF | 240 | 220 | 100~350 | 9.9 | 10.9 | 267 | 315 | 1.2 | ||||||
270 | 250 | 100~350 | 14.3 | 15.5 | 0.8 | 296 | 350 | 70 | 1.8 | |||||||||
300 | 280 | 100~400 | 19.8 | 21.2 | 330 | 380 | 2.2 | |||||||||||
360 | 340 | 100~450 | 34.6 | 36.6 | 0.9 | 390 | 469 | 3.6 |
L'anteprima 3D non è disponibile perché non è ancora stato definito il codice componente.
Codice componente | Quantità minima d'ordine | Sconto volumi elevati | Base | Diametro interno D (Ø) | Altezza fondo contenitore (L) (mm) | Profilo scarico filettato | Profilo scarico maschiato | Profilo scarico sanitario | Profondità capacità effettiva (H) (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 giorni | Non fornito | 180 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 210 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 240 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 270 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 300 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 360 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 180 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 210 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 240 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 270 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 300 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 360 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 180 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 300 | ||
1 | 12 giorni | Fornito | 210 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 300 | ||
1 | 12 giorni | Fornito | 240 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 350 | ||
1 | 12 giorni | Fornito | 270 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 350 | ||
1 | 12 giorni | Fornito | 300 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 400 | ||
1 | 12 giorni | Fornito | 360 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 450 | ||
1 | 12 giorni | Non fornito | 180 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto | 100 ~ 300 | ||
1 | 12 giorni | Non fornito | 210 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto | 100 ~ 300 | ||
1 | 12 giorni | Non fornito | 240 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto | 100 ~ 350 | ||
1 | 12 giorni | Non fornito | 270 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto | 100 ~ 350 | ||
1 | 12 giorni | Non fornito | 300 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto | 100 ~ 400 | ||
1 | 12 giorni | Non fornito | 360 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto | 100 ~ 450 | ||
1 | 12 giorni | Non fornito | 180 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 210 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 240 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 270 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 300 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Non fornito | 360 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 [F] | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 180 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 210 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 240 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 270 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 300 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 360 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | - | ||
1 | 12 giorni | Fornito | 180 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 300 | ||
1 | 12 giorni | Fornito | 210 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 300 | ||
1 | 12 giorni | Fornito | 240 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 350 | ||
1 | 12 giorni | Fornito | 270 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 350 | ||
1 | 12 giorni | Fornito | 300 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 400 | ||
1 | 12 giorni | Fornito | 360 | 100 ~ 300 | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 450 | ||
1 | 12 giorni | Non fornito | 180 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 300 | ||
1 | 12 giorni | Non fornito | 210 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 300 | ||
1 | 12 giorni | Non fornito | 240 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 350 | ||
1 | 12 giorni | Non fornito | 270 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 350 | ||
1 | 12 giorni | Non fornito | 300 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 400 | ||
1 | 12 giorni | Non fornito | 360 | - | Profilo E: R (PT) 1/4 / Profilo D: R (PT) 1/8 / Profilo F: R (PT) 3/8 | Profilo G: Rc (PT) 1/4 / Profilo H: Rc (PT) 3/8 | Profilo A: dritto / Profilo B: a L / Profilo C: a T | 100 ~ 450 |
Loading...
Tipo | Contenitori apribili | Pressione di esercizio massima(MPa) | Pressione atmosferica (Funzionamento normale) | Agitatori | Non fornito |
---|---|---|---|---|---|
Contenitore | Standard |
Configura
Proprietà di base
Base
Diametro interno D(Ø)
Altezza fondo contenitore (L)(mm)
Profilo scarico filettato
Profilo scarico maschiato
Profilo scarico sanitario
Profondità capacità effettiva (H)(mm)
Tipo
Filtrare per tipo dati CAD
Filtrare per giorni di spedizione standard
Attributi opzionali